Contents of cell ( 58, 94)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
24439 | 750.176 | 88.513 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
24440 | 725.965 | 85.457 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 142.2 |
|
24441 | 725.965 | 85.457 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
24442 | 725.965 | 85.457 | 84.9 | 9.4 | 0.0 | 3.9 | 0.1 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.3 | 42.3 | 0.2 | 3.0 | 0.0 | 5.0 | 0.0 | 0.0 | 12.9 | 4.6 | 82.9 | 6.9 | 0.0 | 0.0 |
|
24443 | 724.598 | 86.286 | 10721.7 | 1191.3 | 200.5 | 408.0 | 0.0 | 0.0 | 98.2 | 0.0 | 412.2 | 0.0 | 0.0 | 0.0 | 720.2 | 9718.2 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1417.4 |
|
24444 | 748.376 | 86.411 | 71.0 | 7.9 | 0.0 | 37.1 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 129.6 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 122.9 |
|
24445 | 747.589 | 86.106 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 80.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
sum | - | - | 10878. | 1209. | 200. | 449. | 0. | 2. | 99. | 0. | 412. | 0. | 0. | 0. | 730. | 9970. | 9. | 3. | 0. | 5. | 0. | 0. | 13. | 5. | 83. | 7. | 0. | 1683. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 1736. | 193. | 803. | 13540. | 0. | 0. | 0. | 64. | 0. | 0. | 0. | 1952. | 781. | 0. | 0. | 0. | 0. | 0. | 21. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 4320. | 480. | 175. | 6217. | 139. | 143. | 235. | 332. | 9. | 0. | 19. | 5. | 436. | 55449. | 97. | 0. | 0. | 311. | 0. | 4. | 3044. | 0. | 1421. | 0. | 0. | 0. |
|
point sources | - | - | 25. | 3. | 2. | 105. | 8. | 13. | 0. | 1. | 1. | 2. | 2954. | 0. | 5. | 19. | 0. | 0. | 0. | 0. | 0. | 0. | 1. | 0. | 9. | 1. | 0. | 27978. |
|
nonroad area | - | - | 2264. | 252. | 73. | 1414. | 35. | 49. | 64. | 120. | 123. | 3. | 22. | 1. | 184. | 23281. | 188. | 255. | 0. | 9. | 0. | 0. | 7710. | 64. | 4097. | 7. | 0. | 1081. |
|
other area | - | - | 131. | 15. | 89. | 2369. | 91. | 86. | 68. | 84. | 109. | 176. | 81. | 6. | 598. | 290. | 23. | 1384. | 0. | 5. | 0. | 0. | 187. | 32. | 1481. | 46. | 4853. | 21064. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 6135. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii